Public Project Registry
The table below lists a sample of projects tracked in the registry, their credit type, vintage year, and current status. All entries on this demonstration site are illustrative sample data and do not represent real projects, operators, or credit transactions.
| Project ID | Operator | Credit Type | Vintage | Status |
|---|---|---|---|---|
| CCR-00412 | Meridian Basin Storage LLC | Geological CCS | 2024 | Verified |
| CCR-00398 | Northwind Capture Partners | Direct Air Capture | 2023 | Verified |
| CCR-00387 | Bluestem Sequestration Co. | Geological CCS | 2024 | Pending |
| CCR-00355 | Ferrous Point Industries | Point-Source Capture | 2022 | Retired |
| CCR-00341 | Cascade Mineral Works | Mineralization | 2023 | Verified |
| CCR-00312 | Prairie Confluence Energy | Geological CCS | 2021 | Retired |
| CCR-00299 | Solvane Atmospheric Systems | Direct Air Capture | 2024 | Pending |
Status definitions — Verified: passed independent verification and is eligible for credit issuance. Pending: under review. Retired: credits have been permanently retired against a claim.